Brackets (Upper Limit / Bracket)
250 | 1 | |
325 | 2 | |
400 | 3 | |
475 | 4 | |
550 | 5 | |
625 | 6 | |
7 |
Name | Rating | Fargo | Bracket |
---|
Albeso, Lawrence | 348 | 347 | 3 |
Allen, Bob | 438 | 438 | 4 |
Armstrong, Ron | 425 | 436 | 4 |
Banik, Ronda | 207 | 208 | 1 |
Bielawa, Alma | 367 | 344 | 3 |
Blackmon, Peter | 341 | 0 | 3 |
Bruney, Blaze | 223 | 227 | 1 |
Camm, Marlene | 250 | 250 | 1 |
Carlson, Jeff | 423 | 420 | 4 |
Castagnino, Ricardo | 4 | 419 | 1 |
Collinge, Rick | 559 | 559 | 6 |
Cotton, Les | 459 | 0 | 4 |
Dattilo, Dave | 658 | 658 | 7 |
Dreyer, Ellen | 249 | 253 | 1 |
Durante, Sally | 250 | 250 | 1 |
Enos, Jerry | 659 | 633 | 7 |
Etienne, Bill | 433 | 433 | 4 |
Eynon, Dennis | 499 | 408 | 5 |
Floyd, Steve | 399 | 398 | 3 |
Ford, Phil | 504 | 507 | 5 |
Fortunato, Al | 435 | 435 | 4 |
Gagnon, Lloyd | 509 | 509 | 5 |
Gianfermi, Anthony | 312 | 0 | 2 |
Gitzlaff, Keith | 497 | 0 | 5 |
Glenn, Cheryl | 360 | 356 | 3 |
Groff, Gordon | 518 | 515 | 5 |
Hackett, Russ | 307 | 302 | 2 |
Havel, Bruce | 294 | 292 | 2 |
Hendrickson, Larry | 309 | 309 | 2 |
Hoover, Bill | 321 | 323 | 2 |
Ingerson, Kathy | 232 | 225 | 1 |
Jacobsen, Ken | 375 | 390 | 3 |
Jannarone, Bob | 533 | 519 | 5 |
Katz, Phil | 219 | 0 | 1 |
Kelley, John | 457 | 457 | 4 |
Klar, Larry | 375 | 375 | 3 |
Kraft, Cheryl | 462 | 462 | 4 |
Landers, Dzintra | 290 | 291 | 2 |
Lerner, Jerry | 510 | 510 | 5 |
Lussier, Sherry | 225 | 225 | 1 |
Lutak, Roman | 443 | 436 | 4 |
Manes, Steve | 193 | 0 | 1 |
McPherson, Michael | 244 | 250 | 1 |
McQuillan, Dean | 388 | 392 | 3 |
Moy, Dan | 544 | 534 | 5 |
Nelson, Clint | 442 | 0 | 4 |
Nelson, Jude | 246 | 242 | 1 |
Pacheteau, Carmel | 330 | 323 | 3 |
Packwood, Mike | 427 | 430 | 4 |
Perry, Bill | 401 | 414 | 4 |
Peterson, Don | 414 | 417 | 4 |
Phumirat, Kris | 484 | 480 | 5 |
Rivera, Luis | 495 | 481 | 5 |
Roghair, Dave | 472 | 473 | 4 |
Smolenski, Steve | 373 | 376 | 3 |
Soskin, Marc | 350 | 350 | 3 |
Spartichino, John | 494 | 495 | 5 |
St John, Martin | 344 | 345 | 3 |
Stuckrath, Hank | 374 | 376 | 3 |
Taylor, Charles | 329 | 329 | 3 |
Tiedemann, Rickey | 362 | 363 | 3 |
Tolson, Paige | 238 | 238 | 1 |
Van Camp, Don | 394 | 397 | 3 |
VanVolkinburg, Amsey | 367 | 367 | 3 |
VanVolkinburg, Candice | 506 | 507 | 5 |
Vieira, Joe | 446 | 446 | 4 |
Walker, Tom | 458 | 458 | 4 |
Weddle, Beth | 299 | 298 | 2 |
Weddle, Rex | 503 | 503 | 5 |
Winiewicz, Dave | 555 | 553 | 6 |
Wisner, Joel | 215 | 221 | 1 |
Yang, Cheng | 412 | 411 | 4 |
Young, Ginny | 256 | 269 | 2 |
74 players